Architect Center

Odyssey Residential Elevator Cab Configurations

[jcolumns inbordercss=”1px dotted gray”]
CLASSIC 36″ X 48″ TYPE 1 RH
CLASSIC 36″ X 48″ TYPE 1 LH
CLASSIC 36″ X 60″ TYPE 1 RH
CLASSIC 36″ X 60″ TYPE 1 LH
CLASSIC 40″ X 54″ TYPE 1 RH
CLASSIC 40″ X 54″ TYPE 1 LH

CLASSIC 36″ X 48″ TYPE 2 RH
CLASSIC 36″ X 48″ TYPE 2 LH
CLASSIC 36″ X 60″ TYPE 2 RH
CLASSIC 36″ X 60″ TYPE 2 LH
CLASSIC 40″ X 54″ TYPE 2 RH
CLASSIC 40″ X 54″ TYPE 2 LH

CLASSIC 36″ X 48″ TYPE 3 RH
CLASSIC 36″ X 48″ TYPE 3 LH
CLASSIC 36″ X 60″ TYPE 3 RH
CLASSIC 36″ X 60″ TYPE 3 LH
CLASSIC 40″ X 54″ TYPE 3 RH
CLASSIC 40″ X 54″ TYPE 3 LH
[jcol/]
CLASSIC 36″ X 48″ TYPE 4 RH
CLASSIC 36″ X 48″ TYPE 4 LH
CLASSIC 36″ X 60″ TYPE 4 RH
CLASSIC 36″ X 60″ TYPE 4 LH
CLASSIC 40″ X 54″ TYPE 4 RH
CLASSIC 40″ X 54″ TYPE 4 LH

CLASSIC 36″ X 48″ TYPE 5 RH
CLASSIC 36″ X 48″ TYPE 5 LH
CLASSIC 36″ X 60″ TYPE 5 RH
CLASSIC 36″ X 60″ TYPE 5 LH
CLASSIC 40″ X 54″ TYPE 5 RH
CLASSIC 40″ X 54″ TYPE 5 LH

DELUX 42″ X 54″ 2S TYPE 1 RH
DELUX 42″ X 54″ 2S TYPE 1 LH

DELUX 42″ X 54″ CO TYPE 1
[jcol/]
ODYSSEY BROCHURE
CAB WALL CONFIGURATIONS
MACHINE ROOM CONFIGURATION

PVE 2 STOP
PVE 3 STOP
PVE 52 CUT SHEET
PVE REQUIREMENTS

For commercial elevators, LULA, and Article 15 elevators please call for details and help.

Architects, please call for AutoCad drawings

626-633-1004
info@suncoast-home.com

 

[/jcolumns]